Pairings round 7 (Wednesday, 20 April 2022)

Table White Score Rating Black Score Rating Result
1 Mackowiak, Martin 4.0 1362 IM Lopez, Jasel 5.5 2418 ½-½
2 Henke, Aleksander 4.5 1996 Kumar, Prajit Sai 5.0 1907 0-1
3 Li-Behn, Tobias 4.5 1536 CM Schrik, Rachid 4.5 2211 ½-½
4 Bueno, Mark 4.0 2043 Minnema, Rens 4.0 1787 ½-½
5 CM Vistisen, Lars 4.0 2073 Tjin a Lien, Ike 4.0 1594 1-0
6 Romkes, Gosse 3.5 2060 Shin, Jinan 3.5 1655 1-0
7 Timmermans, Raymond 3.0 1588 Henn, Reinhard 2.5 1814 ½-½
8 Leorato, Imanol 3.0 1320 Van Herpen, Max 3.5 1674 1-0
9 Van Elderen, Lucas 3.0 1900 Bodaan, Ton 3.0 1870 ½-½
10 Bruggink, Sjors 3.0 1275 Cramer, Adrienne 3.0 1522 1-0
11 Lincewicz, Peter 3.0 1665 Boersma, David 3.0 1828 ½-½
12 Naude, Herman 3.0 1616 Wink, Steven 3.0 1618 0-1
13 Kumar, Prayan Sai 3.0 1525 De Jong, Sebastiaan 3.0 1848 ½-½
14 Kuiper, Leo 3.0 1893 Wink, Luka 3.0 1678 0-1
15 Shin, Hajin 2.5 944 Wu, Sai Wing 2.5 1798 0-1
16 De Vries, Auke 2.5 1388 Cortenbach, Stan 2.5 1774 0-1 forf
17 Bartel, Jan-Kees 2.5 1568 Wentholt, Frans 2.5 1600 ½-½
18 Boers, Benjamin 2.5 1582 Brinkman, Dirk 2.0 1662 1-0
19 Diaz Maguina, Daniel 2.5 1753 Tamaska, Peter 2.0 1400 1-0
20 Vane, Joeri 2.0 1400 Engelen, Niels 2.0 1421 0-1
21 Zehner, Joseph 2.0 1300 Arkesteijn, Jaco 2.0 1647 0-1
22 Witte, Phoebe 1.5 1000 Poka, David 1.5 1200 1-0
23 Roos, Maarten 0.5 1436 Matabadal, Anand 1.0 1325 1-0

ByeSegers, Hans; De Vries, Rick; Van den Bosse, Bart; Uithof, Kasper; Van Dijk, Ruud; Pastijn, Jasper; Lopies, Andre

Generated by Swiss Master for Windows 5.7 build 8 on 21-04-2022 at 11:04