Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|
1 | Boeters, Stefan | 2.0 | M | 1895 | 2372 | +0.13 | 1 | 1 |
2 | Scholtus, Tomas | 2.0 | M | 1681 | 2733 | +1.58 | 1 | 1 |
3 | Bueno, Mark | 1.5 | M | 2058 | 1928 | -0.24 | 1 | ½ |
4 | Arkesteijn, Jaco | 1.5 | M | 1746 | 1895 | +0.44 | 1 | ½ |
5 | Kumar, Prajit Sai | 1.0 | M | 2053 | 1667 | -0.82 | 0 | 1 |
6 | Romkes, Gosse | 1.0 | M | 2002 | 0 | +0.00 | = | = |
7 | De Vries, Rick | 1.0 | M | 1859 | 1516 | -0.76 | 0 | 1 |
8 | Van den Bos, Frans Pieter | 1.0 | M | 1813 | 1590 | -0.54 | 1 | 0 |
9 | Diaz Maguiņa, Daniel | 1.0 | M | 1724 | 1258 | -0.12 | 0 | 1 |
10 | Kumar, Prayan Sai | 1.0 | M | 1572 | 1877 | +0.71 | 1 | 0 |
11 | De Ruiter, Rein | 0.0 | M | 1498 | 1056 | -0.22 | 0 | 0 |
12 | Witte, Phoebe | 0.0 | F | 1155 | 755 | -0.16 | 0 | 0 |
13 | Matabadal, Anand | 0.0 | M | 0 | 1010 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 05-07-2022 at 23:36