Pairings round 3 (Tuesday, 05 July 2022)

Table White Score Rating Black Score Rating Result
1 Scholtus, Tomas 2.0 1681 Boeters, Stefan 2.0 1895 0-1
2 Kumar, Prajit Sai 1.0 2053 Bueno, Mark 1.5 2058 1-0
3 Arkesteijn, Jaco 1.5 1746 De Vries, Rick 1.0 1859 0-1
4 Van den Bos, Frans Pieter 1.0 1813 Kumar, Prayan Sai 1.0 1572 1-0
5 Diaz Maguiņa, Daniel 1.0 1724 Romkes, Gosse 1.0 2002 0-1
6 De Ruiter, Rein 0.0 1498 Matabadal, Anand 0.0 0 1-0

AbsentWitte, Phoebe

Generated by Swiss Master for Windows 5.7 build 8 on 05-07-2022 at 23:36