Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Boeters, Stefan | 3.0 | M | 1895 | 2427 | +0.36 | 1 | 1 | 1 |
2 | Kumar, Prajit Sai | 2.0 | M | 2053 | 1922 | -0.31 | 0 | 1 | 1 |
3 | Romkes, Gosse | 2.0 | M | 2002 | 2524 | +0.17 | = | = | 1 |
4 | De Vries, Rick | 2.0 | M | 1859 | 1717 | -0.41 | 0 | 1 | 1 |
5 | Van den Bos, Frans Pieter | 2.0 | M | 1813 | 1709 | -0.34 | 1 | 0 | 1 |
6 | Scholtus, Tomas | 2.0 | M | 1681 | 2045 | +1.35 | 1 | 1 | 0 |
7 | Bueno, Mark | 1.5 | M | 2058 | 1841 | -0.75 | 1 | ½ | 0 |
8 | Arkesteijn, Jaco | 1.5 | M | 1746 | 1754 | +0.09 | 1 | ½ | 0 |
9 | Diaz Maguiņa, Daniel | 1.0 | M | 1724 | 1230 | -0.29 | 0 | 1 | 0 |
10 | Kumar, Prayan Sai | 1.0 | M | 1572 | 1731 | +0.51 | 1 | 0 | 0 |
11 | De Ruiter, Rein | 1.0 | M | 1498 | 1056 | -0.22 | 0 | 0 | 1 |
12 | Witte, Phoebe | 0.0 | F | 1155 | 755 | -0.16 | 0 | 0 | - |
13 | Matabadal, Anand | 0.0 | M | 0 | 906 | 906 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 05-07-2022 at 23:36