Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Boeters, Stefan | 3.0 | 1895 | Van den Bos, Frans Pieter | 2.0 | 1813 | ½-½ |
2 | Romkes, Gosse | 2.0 | 2002 | Kumar, Prajit Sai | 2.0 | 2053 | ½-½ |
3 | De Vries, Rick | 2.0 | 1859 | Scholtus, Tomas | 2.0 | 1681 | 1-0 |
4 | Arkesteijn, Jaco | 1.5 | 1746 | Diaz Maguiņa, Daniel | 1.0 | 1724 | 0-1 |
5 | Kumar, Prayan Sai | 1.0 | 1572 | De Ruiter, Rein | 1.0 | 1498 | 1-0 |
Bye | Bueno, Mark |
---|---|
Pair.Alloc.Bye | Matabadal, Anand |
Absent | Witte, Phoebe |
Generated by Swiss Master for Windows 5.7 build 8 on 05-07-2022 at 23:36