Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eerens, Pim | 4.5 | M | 1981 | 2567 | +0.96 | 0.0 | 15.5 | 13.25 | 1 | 1 | 1 | 1 | = |
2 | Madularea, David | 4.5 | M | 1946 | 2152 | +1.04 | 0.0 | 13.5 | 11.75 | 1 | 1 | ½ | 1 | 1 |
3 | De Vries, Rick | 3.5 | M | 1793 | 1880 | +0.69 | . | 14.0 | 7.25 | 1 | 1 | ½ | 0 | 1 |
4 | Romkes, Gosse | 3.0 | M | 1975 | 1827 | -0.63 | . | 15.0 | 7.75 | 1 | = | ½ | 1 | 0 |
5 | Leorato, Imanol | 3.0 | M | 1676 | 1984 | +1.18 | . | 13.0 | 7.25 | = | 1 | = | 0 | 1 |
6 | Peper, Jeroen | 3.0 | M | 1630 | 1729 | +0.44 | . | 12.5 | 6.0 | 0 | 1 | ½ | 1 | = |
7 | Te Paske, Bert-Jan | 3.0 | M | 1843 | 1742 | -0.19 | . | 12.0 | 7.0 | = | = | = | ½ | 1 |
8 | Koelmans, Jan Willem | 3.0 | M | 1788 | 2264 | +0.13 | . | 11.5 | 6.25 | = | = | = | 1 | = |
9 | Montsma, Foppe-Jan | 2.5 | M | 1769 | 1681 | -0.39 | . | 14.0 | 4.75 | 1 | 0 | = | 1 | 0 |
10 | Arkesteijn, Jaco | 2.5 | M | 1706 | 1795 | +0.33 | . | 13.5 | 5.0 | 1 | 0 | ½ | = | = |
11 | De Ruiter, Rein | 2.5 | M | 1441 | 993 | -0.11 | . | 13.0 | 5.75 | + | 0 | = | = | = |
12 | Bartel, Jan-Kees | 2.5 | M | 1579 | 1727 | +0.66 | . | 12.5 | 4.25 | 0 | ½ | 1 | ½ | = |
13 | Arends, Herman | 2.5 | M | 1725 | 1550 | -0.66 | . | 11.0 | 4.75 | = | 0 | ½ | = | 1 |
14 | Boeters, Stefan | 2.0 | M | 1876 | 1648 | -1.33 | . | 15.5 | 3.5 | 1 | 1 | 0 | 0 | 0 |
15 | Koks, Paul | 2.0 | M | 1519 | 1685 | +0.69 | . | 12.0 | 4.5 | 0 | 1 | ½ | = | 0 |
16 | De Vreeze, Sjoerd | 2.0 | M | 1492 | 1555 | +0.22 | . | 11.5 | 4.0 | 0 | 0 | 1 | = | = |
17 | Wentholt, Frans | 2.0 | M | 1600 | 1588 | -0.19 | . | 11.0 | 2.75 | 0 | ½ | = | 0 | 1 |
18 | Van Herpen, Max | 2.0 | M | 1642 | 1418 | -1.51 | . | 7.0 | 1.5 | 0 | 0 | 0 | 1 | 1 |
19 | Sarr, Henry | 1.5 | M | 1464 | 1370 | -0.38 | . | 12.0 | 3.0 | 0 | + | ½ | 0 | 0 |
20 | De Vries, Auke | 1.5 | M | 1456 | 1555 | +0.35 | . | 11.5 | 3.25 | 1 | 0 | = | 0 | 0 |
21 | Hennink, Dick | 0.5 | M | 1517 | 854 | -1.30 | . | 12.0 | 1.0 | 0 | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-09-2023 at 23:07