Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Jasel Lopez | 3.0 | M | 2383 * | 2530 | +1.50 | 1 | 1 | 1 |
2 | Pim Eerens | 2.5 | M | 1967 | 1998 | +0.15 | 1 | 1 | ½ |
3 | Aleksander Henke | 2.0 | M | 2003 | 2802 | +0.50 | 1 | 0 | 1 |
4 | Imanol Leorato | 2.0 | M | 1695 | 0 | +0.00 | 1 | 1 | 0 |
5 | Enzo Garay | 2.0 | M | 0 * | 1615 | 0 | 1 | 0 | 1 |
6 | Adri Voermans | 1.5 | M | 1607 | 1573 | -0.15 | 0 | ½ | 1 |
7 | Dirk Gruijters | 1.5 | M | 2002 | 1857 | -0.47 | 0 | 1 | ½ |
8 | Pieter Joosten | 1.5 | M | 1262 | 1607 | +0.39 | 0 | ½ | + |
9 | Dairkhan Kokush | 1.0 | M | 0 * | 895 | 0 | 0 | + | 0 |
10 | Orestas | 1.0 | M | 0 * | 1049 | 0 | + | 0 | 0 |
11 | Paul Koks | 0.0 | M | 1491 | 949 | -0.42 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-11-2023 at 23:07