De Martin, Lilian ()

Pairing number30
Rating1624
FederationENG (England)
GenderF
ID452572
BYear1983
FlagsAw


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 25 66 Van Capelleveen, Jan W. C NED 1300 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   1
2 4 4 Wink, Luka J NED 2086 1.0 1.0 0.0 0.0 0 +0.00 -0.08 b   0
3 16 62 Garay, Enzo CJ NED 1382 * 1.0 1.0 2.5 0.5 1224 -0.08 +0.00 w   0
4 22 44 Cramer, Adrienne BwS NED 1515 1.0 1.0 4.5 0.5 1224 -0.08 +0.35 b   1
5 18 55 Witte, Phoebe Cw NED 1455 2.0 2.0 6.5 1.5 1770 +0.27 -0.22 w   ½
6 19 45 Engelen, Niels B NED 1508 2.5 2.5 12.0 3.75 1665 +0.05 +0.34 b   1
7               3.5 17.5 7.75 1721 +0.39       -
Total 3.5 24.0 8.25 1721 +0.39