Tjin a Lien, Ike ()

Pairing number32
Rating1613
FederationNED (Netherlands)
GenderM
ID1057871
BYear1966
FlagsA


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 27 68 De Ruiter, Rein CS NED 1267 0.0 0.0 0.0 0.0 0 +0.00 +0.11 w   1
2 5 5 Van der Werf, Joel NED 2067 1.0 1.0 0.0 0.0 2067 +0.11 -0.08 w   0
3 17 55 Witte, Phoebe Cw NED 1455 1.0 1.0 2.0 0.0 1640 +0.03 -0.21 b   ½
4 18 38 Peper, Jeroen B NED 1570 1.5 1.5 4.5 1.25 1578 -0.18 -0.56 b   0
5 23 56 Roos, Maarten C NED 1447 1.5 1.5 9.0 2.0 1489 -0.74 +0.28 w   1
6 20 61 Ter Wee, Lara Cw NED 1400 * 2.5 2.5 11.5 3.75 1550 -0.46 +0.00 b   ½
7               3.0 16.5 6.25 1550 -0.46       -
Total 3.0 22.5 6.75 1550 -0.46