Kinoshita, Kanako ()

Pairing number29
Rating1820
FederationJPN (Japan)
GenderF
ID7002238
BYear1989
FlagsA,w


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 25 66 Van Dijk, Ruud B NED 1566 0.0 0.0 0.0 0.0 0 +0.00 +0.19 b   1
2 9 11 Wrzosek, Lukasz NED 1983 * 1.0 1.0 0.0 0.0 2366 +0.19 +0.00 w   1
3 6 13 Khatniuk, Anastasiia w UKR 1981 1.5 2.0 1.0 1.0 2366 +0.19 -0.29 b v 0
4 8 9 Timmermans, Raymond NED 1988 2.0 2.0 5.5 3.0 1774 -0.10 +0.22 w   ½
5 9 3 Faydi, Jonathan NED 2128 2.5 2.5 9.0 5.25 1845 +0.12 -0.14 b   0
6 18 69 Ngangbam, Malem B,w,J NED 1550 2.5 2.5 15.5 7.0 1829 -0.02 +0.17 w   1
7               3.5 20.0 10.25 1843 +0.15       -
Total 3.5 27.5 12.0 1843 +0.15