Kovalishin, Timofey ()

Pairing number42
Rating1745
FederationFID (FIDE)
GenderM
ID55672469
BYear2004
FlagsA


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 8 9 Timmermans, Raymond NED 1988 0.0 0.0 0.0 0.0 0 +0.00 +0.80 b   1
2 12 15 Henke, Aleksander NED 1967 1.0 1.0 0.0 0.0 2788 +0.80 -0.22 w   0
3 14 21 Leorato, Imanol J FRA 1889 1.0 1.0 3.0 1.0 1978 +0.58 +0.69 b   1
4 10 11 Wrzosek, Lukasz NED 1983 * 2.0 2.0 6.0 3.0 2073 +1.27 +0.00 w   0
5 16 25 De Vries, Ricky A NED 1827 2.0 2.0 10.0 4.0 2073 +1.27   b v 1 forf
6 10 19 Ismayilov, Uzeyir NED 1900 * 3.0 3.0 14.5 7.5 2073 +1.27 +0.00 b   1
7               4.0 20.5 12.5 2073 +1.27       -
Total 4.0 29.5 15.5 2073 +1.27