Wentholt, Frans ()

Pairing number46
Rating1727
FederationNED (Netherlands)
GenderM
ID1065238
BYear1952
FlagsA


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 9 10 Ertabak, Aral J TUR 1987 0.0 0.0 0.0 0.0 0 +0.00 -0.18 w   0
2 23 34 Bartel, Jan-Kees A NED 1774 0.0 0.0 1.0 0.0 1187 -0.18 +0.07 w   ½
3 27 71 Prabu, Veadhavv B,J NED 1275 * 0.5 0.5 2.5 0.25 1688 -0.11 +0.00 b   1
4 16 30 Groenen, Mattijs A NED 1800 * 1.5 1.5 4.0 1.25 1688 -0.11 +0.00 b   0
5 26 63 Siff, Anton B EST 1594 1.5 1.5 6.5 1.25 1688 -0.11 -0.68 w   0
6 23 68 Oosterhuis, Arend B NED 1559 2.0 1.5 11.5 2.25 1512 -0.79   b   0 forf
7               1.5 16.5 3.0 1512 -0.79       -
Total 1.5 21.5 3.0 1512 -0.79