Bouma, Henk ()

Pairing number67
Rating1563
FederationNED (Netherlands)
GenderM
ID1036360
BYear1947
FlagsB


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 26 31 Vergez, Romain A FRA 1800 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   0
2 31 48 Kazi, Zidan B,J NED 1691 * 0.0 0.0 1.0 0.0 0 +0.00 +0.00 w   ½
3 25 34 Bartel, Jan-Kees A NED 1774 0.5 0.5 1.5 0.25 0 +0.00 -0.23 b   0
4 30 54 Verhaar, Huib B NED 1645 0.0 0.5 5.0 0.75 974 -0.23 -0.39 w v 0
5 34 65 Gnanasekaran, Mithran B,J NED 1566 * 0.5 0.5 6.5 1.0 910 -0.62 +0.00 b   0
6 29 61 Stapel, Olof B NED 1600 * 0.5 0.5 11.5 1.5 910 -0.62 +0.00 w   ½
7               1.0 14.5 2.0 910 -0.62       -
Total 1.0 18.5 2.5 910 -0.62