
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Benjamin Bok | 5.5 | NED | M | 2582 | 2643 | +0.23 | 0.0 | 23.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | IM Nico Zwirs | 5.5 | NED | M | 2454 | 2517 | +0.23 | 0.0 | 22.0 | 20.5 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | FM Yasin Sari | 5.0 | TUR | M | 2318 | 2488 | +1.19 | . | 24.5 | 19.5 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | FM Rhys Arnold | 5.0 | NED | M | 2229 | 2492 | +1.33 | . | 17.0 | 14.25 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | FM Noah Ritzerveld | 4.5 | NED | M | 2298 | 2403 | +0.79 | . | 23.5 | 15.75 | 1 | 1 | 1 | 1 | 0 | ½ | |
| ... | |||||||||||||||||
| 13 | David Madularea | 4.5 | NED | M | 2255 | 2315 | +0.44 | . | 19.5 | 13.5 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 15 | Prajit Sai Kumar | 4.0 | NED | M | 2223 | 2397 | +1.32 | . | 24.5 | 14.75 | 1 | 1 | ½ | 1 | 0 | ½ | |
| 80 | Enzo Garay | 2.5 | NED | M | 1964 | 2019 | +0.39 | . | 16.5 | 5.5 | 0 | 1 | 0 | ½ | ½ | ½ |
Groep B
| Rank | Name | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wouter Bik | 5.5 | NED | M | 1933 | 2664 | +2.02 | 0.0 | 21.0 | 19.25 | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | Roan Lenting | 5.0 | NED | M | 1958 | 2159 | +1.41 | . | 24.5 | 19.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Geomerd Ibrahim | 5.0 | NED | M | 1934 | 2107 | +1.05 | . | 21.5 | 16.5 | 1 | 1 | 1 | 1 | 0 | 1 |
| ... | ||||||||||||||||
| 11 | Bert Jan te Paske | 4.5 | NED | M | 1913 | 1998 | +0.44 | . | 19.5 | 13.25 | 1 | = | 1 | 1 | ½ | ½ |
| 38 | Chingthang Ngangbam | 3.5 | NED | M | 1914 | 1912 | +0.00 | . | 17.0 | 8.5 | = | 0 | 1 | 1 | 1 | 0 |
| 50 | Jan Willem Koelmans | 3.0 | NED | M | 1809 | 1910 | +0.52 | . | 18.5 | 8.5 | 0 | 1 | ½ | = | 1 | - |