
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dovgaliuk, Oleksandr | 7.0 | UKR | M | 2174 | 2483 | +3.54 | 1.0 | 53.5 | 40.0 | 39.0 | 2483 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 2 | IM Goudriaan, Etienne | 7.0 | NED | M | 2322 | 2407 | +0.95 | 0.5 | 49.0 | 37.0 | 36.5 | 2407 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 3 | FM Slagboom, Leandro | 7.0 | NED | M | 2364 | 2367 | +0.09 | 0.5 | 48.5 | 37.5 | 34.0 | 2367 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| ... | ||||||||||||||||||||||
| 9 | FM Ritzerveld, Noah | 6.5 | NED | M | 2327 | 2270 | -0.48 | . | 47.5 | 32.75 | 30.0 | 2270 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 23 | Madularea, David | 5.5 | NED | M | 2218 | 2315 | +1.19 | . | 43.5 | 21.75 | 33.0 | 2315 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 51 | CM Vistisen, Lars | 4.5 | DEN | M | 2103 | 1996 | -1.11 | . | 39.0 | 17.75 | 19.5 | 1996 | ½ | 0 | 1 | ½ | 0 | ½ | - | 1 | 1 | |
| 55 | Khatniuk, Anastasiia | 4.5 | UKR | F | 1980 | 2093 | +1.37 | . | 37.0 | 17.0 | 18.0 | 2093 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 73 | Garay, Enzo | 3.5 | NED | M | 2037 | 1991 | -0.66 | . | 40.5 | 14.0 | 20.0 | 1991 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 0 |
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busa, Ryan | 8.0 | NED | M | 1839 | 2201 | +3.28 | 0.0 | 49.0 | 43.5 | 39.0 | 2203 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Bödicker, Rob | 7.0 | NED | M | 1921 | 2057 | +1.26 | . | 48.5 | 35.5 | 33.5 | 2057 | 1 | 1 | 0 | = | 1 | 1 | ½ | 1 | 1 | |
| 3 | Sushrutha, Reddy | 7.0 | IND | M | 1865 | 1993 | +1.04 | . | 42.0 | 30.75 | 32.5 | 1985 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |
| ... | ||||||||||||||||||||||
| 44 | Koelmans, Jan Willem | 4.0 | NED | M | 1806 | 1839 | +0.32 | . | 39.5 | 15.75 | 21.0 | 1784 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | - | |
| 60 | Peper, Jeroen | 3.0 | NED | M | 1730 | 1717 | -0.16 | . | 40.5 | 11.0 | 17.0 | 1717 | 1 | ½ | 0 | = | 0 | 0 | 0 | - | 1 |
Dagvierkampen
| Vierkamp B | 1 | 2 | 3 | 4 | tot | Pl | bord 1 | bord 2 | ||||
| 1 | Katpatal, Akshaj | 1992 | NED | 1 | 0 | 0 | 1 | 2 | r1 | 1-4 | 2-3 | |
| 2 | Blokland, Bent | 1997 | NED | 0 | 1 | 0 | 1 | 2 | r2 | 4-3 | 1-2 | |
| 3 | Sterrenburg, Kees | 2002 | NED | 1 | 0 | 0 | 1 | 2 | r3 | 2-4 | 3-1 | |
| 4 | Leorato, Imanol | 2002 | FRA | 1 | 1 | 1 | 3 | 1 |