
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Engel, Luis | 5.5 | GER | M | 2560 | 2698 | +0.66 | 0.0 | 22.5 | 20.25 | 20.0 | 2695 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | IM Grutter, Tim | 5.0 | NED | M | 2394 | 2491 | +0.68 | . | 22.5 | 18.25 | 18.5 | 2491 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Lahaye, Rick | 5.0 | NED | M | 2378 | 2524 | +1.05 | . | 22.0 | 16.5 | 18.0 | 2524 | 1 | 1 | 1 | 0 | 1 | 1 | |
| ... | |||||||||||||||||||
| 96 | Garay, Enzo | 1.0 | NED | M | 2056 | 1351 | -1.86 | . | 14.0 | 1.0 | 4.0 | 1873 | 0 | 0 | 1 | 0 | 0 | 0 |
Groep B1
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarts, Joaquin | 5.5 | NED | M | 1993 | 2333 | +2.00 | 0.0 | 18.5 | 17.5 | 18.0 | 2333 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Omnes, Tiago | 5.0 | NED | M | 1900 | 2222 | +2.40 | . | 20.0 | 16.25 | 16.5 | 2222 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Koukas, Anastasios | 5.0 | GRE | M | 1985 | 2190 | +1.45 | . | 19.5 | 15.75 | 17.5 | 2190 | ½ | 1 | 1 | 1 | 1 | ½ | |
| ... | |||||||||||||||||||
| 38 | Ismayilov, Uzeyir | 3.0 | NED | M | 1907 | 1934 | +0.21 | . | 17.5 | 6.0 | 8.0 | 1934 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 53 | Kazi, Zidan | 2.5 | NED | M | 1862 | 1912 | +0.37 | . | 18.5 | 5.75 | 11.0 | 1912 | 1 | ½ | 0 | ½ | ½ | 0 |
Groep B2
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coucke, Yari | 5.5 | BEL | M | 2073 | 2339 | +1.44 | 0.0 | 22.5 | 20.25 | 20.5 | 2339 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | WFM Vanhuyse, Nele | 5.0 | BEL | F | 2020 | 2223 | +1.42 | . | 20.5 | 15.0 | 18.0 | 2223 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Eefting, Martijn | 5.0 | NED | M | 1933 | 2170 | +1.70 | . | 19.0 | 15.5 | 17.0 | 2170 | 1 | ½ | 1 | ½ | 1 | 1 | |
| ... | |||||||||||||||||||
| 25 | Molenaar, Christiaan | 3.5 | NED | M | 2022 | 1977 | -0.35 | . | 18.0 | 9.25 | 13.0 | 1977 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 39 | Ngangbam, Chingthang | 3.0 | NED | M | 1915 | 1970 | +0.46 | . | 17.5 | 7.75 | 8.5 | 1970 | ½ | 0 | 0 | 1 | 1 | ½ | |
| 52 | FM Happel, Henk | 2.5 | NED | M | 1949 | 1815 | -1.14 | . | 17.5 | 5.25 | 11.5 | 1815 | 1 | ½ | ½ | 0 | ½ | 0 |
Groep C1
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verhoeff, Timardi | 5.5 | NED | F | 1842 | 2519 | +1.00 | 0.0 | 20.0 | 19.25 | 18.0 | 2115 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Kneesch, Bjarne | 5.0 | GER | M | 1790 | 2014 | +1.59 | . | 22.0 | 17.25 | 19.5 | 2014 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | Belien, Roan | 5.0 | NED | M | 1708 | 2168 | +2.64 | . | 21.5 | 17.0 | 18.0 | 2072 | 1 | ½ | 1 | 1 | 1 | ½ | |
| ... | |||||||||||||||||||
| 70 | Gnanasekaran, Mithran | 2.0 | NED | M | 1756 * | 1460 | 1460 | . | 16.0 | 4.0 | 8.0 | 1530 | 1 | 0 | 0 | 0 | 1 | 0 |
Groep C2
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Thai Ngoc Tuong Minh | 5.5 | VIE | F | 1821 | 2123 | +1.31 | 0.0 | 22.0 | 19.75 | 20.5 | 2149 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Vuka, Alboreno | 5.0 | GRE | M | 1821 | 1935 | +0.57 | . | 19.5 | 14.0 | 19.0 | 2056 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Serankou, Barys | 5.0 | NED | M | 1791 | 2642 | +1.14 | . | 19.0 | 15.75 | 16.0 | 2597 | = | 1 | = | 1 | 1 | 1 | |
| ... | |||||||||||||||||||
| 65 | Koelmans, Jan Willem | 2.5 | NED | M | 1791 | 1698 | -0.38 | . | 15.0 | 5.25 | 7.0 | 1617 | = | 0 | ½ | 0 | ½ | 1 | |
| 74 | Gnanasekaran, Keerthi | 2.0 | NED | F | 1728 | 1559 | -0.68 | . | 14.5 | 2.5 | 5.0 | 1574 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 88 | Ngangbam, Malem | 0.5 | NED | F | 1767 | 1368 | -1.92 | . | 12.5 | 1.25 | 2.5 | 1368 | 0 | ½ | 0 | 0 | - | - |
Groep D1
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulva, Maksim | 6.0 | POL | M | 1657 | 2313 | +0.31 | 0.0 | 25.0 | 25.0 | 21.0 | 1953 | 1 | 1 | 1 | 1 | 1 forf | 1 | |
| 2 | De Groot, Teun | 5.5 | NED | M | 1665 | 1924 | +1.08 | . | 24.0 | 21.25 | 19.5 | 1922 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Sahit Vankayala | 5.5 | IND | M | 1507 | 1926 | +1.58 | . | 20.5 | 17.75 | 19.5 | 1950 | 1 | 1 | 1 | ½ | 1 | 1 | |
| ... | |||||||||||||||||||
| 20 | Badgujar, Rudra | 4.0 | NED | M | 1490 * | 1616 | 0 | . | 17.5 | 8.0 | 16.0 | 1330 | 1 | 1 | 0 | 1 | 1 | 0 |
Groep D2
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamidov, Selim Ferhad | 5.5 | NED | M | 1000 * | 1999 | +2.00 | 0.0 | 25.5 | 23.0 | 19.0 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Ozdemir, Orhan Galip | 5.0 | NED | M | 1685 | 2359 | +0.33 | . | 24.0 | 18.5 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Pazarcioglu, Ilker | 5.0 | TUR | M | 1659 | 0 | +0.00 | . | 24.5 | 19.25 | 18.0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| ... | ||||||||||||||||||
| 45 | Bao, Marshal | 3.0 | NED | M | 1568 * | 0 | 0 | . | 17.0 | 6.0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |