
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Riemersma, Li | 5.0 | NED | M | 2421 | 2464 | +0.34 | 24.0 | 19.25 | 0.5 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 2 | CM An Dinh Minh | 5.0 | VIE | M | 2221 | 2482 | +1.85 | 22.0 | 17.25 | 0.5 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 3 | Lahaye, Rick | 5.0 | NED | M | 2390 | 2400 | +0.08 | 19.5 | 15.0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| ... | |||||||||||||||||
| 8 | FM Ritzerveld, Noah | 4.5 | NED | M | 2205 | 2190 | -0.06 | 20.0 | 14.5 | . | 1 | 0 | 1 | ½ | 1 forf | 1 | |
| 11 | Khatniuk, Anastasiia | w | 4.0 | UKR | F | 1989 | 2275 | +1.83 | 20.5 | 12.75 | . | 1 | 1 | ½ | 0 | ½ | 1 forf |
| 22 | Molenaar, Christiaan | 3.5 | NED | M | 2056 | 2188 | +1.07 | 16.5 | 7.0 | . | 0 | ½ | 1 | 1 | 1 | 0 | |
| 24 | Garay, Enzo | 3.5 | NED | M | 2098 | 2114 | +0.17 | 16.0 | 6.5 | . | ½ | 1 | 0 | 1 | 1 | 0 | |
| 53 | Van Egmond, Rogier | 2.5 | NED | M | 2004 | 2006 | +0.00 | 15.0 | 4.5 | . | 0 | 0 | ½ | = | ½ | 1 |
Groep B
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Thai Ngoc Tuong Minh | w | 5.5 | VIE | F | 1873 | 2329 | +2.95 | 21.5 | 19.25 | 0.0 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | Hallibert, Emilien | 5.5 | NED | M | 1974 | 2295 | +1.85 | 18.0 | 16.0 | 0.0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Ambrona Navarro, Himar | 4.5 | ESP | M | 1996 | 2155 | +0.95 | 24.5 | 16.75 | . | 1 | 1 | 1 | = | 1 | 0 | |
| ... | 1 | ||||||||||||||||
| 14 | Ngangbam, Chingthang | 4.0 | NED | M | 1937 | 2008 | +0.55 | 17.0 | 11.0 | . | 0 | 1 | 0 | 1 | 1 | 1 | |
| 40 | Bajnath, Dhanesh | 2.0 | NED | M | 1889 | 1782 | -0.85 | 18.0 | 3.0 | . | 0 | 0 | 0 | 1 | 1 | 0 |
Groep C
| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilochenko, Oleksandr | 5.5 | NED | M | 1764 | 2143 | +2.10 | 22.0 | 19.75 | 0.0 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Dospin, Florin-Andrei | 5.0 | ROU | M | 1880 | 2053 | +1.19 | 18.5 | 16.0 | . | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Eveleens, Ed | 5.0 | NED | M | 1682 | 2137 | +2.61 | 18.5 | 15.25 | . | = | 1 | ½ | 1 | 1 | 1 | |
| ... | |||||||||||||||||
| 23 | Ngangbam, Malem | w | 3.5 | NED | F | 1601 | 1910 | +1.22 | 17.0 | 9.0 | . | = | - | 1 | ½ | ½ | 1 |
| 64 | Badgujar, Rudra | 1.0 | NED | M | 1737 | 1366 | -2.03 | 16.0 | 2.75 | . | ½ | 0 | 0 | 0 | ½ | 0 |