Competition name
Group K - Game file
Site NSG Start date 2/14/2013
City Den Haag End date 6/13/2013
Country Pairing system Round Robin
Organisation DD Arbiter

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 Thakoerdien bye 10w1 7b0 11w1 8b1 3w1 6b½ 4w1 9b1 5w1 2b½
2 Korecki 10b1 7w1 11b1 8w½ 3b1 6w½ 4b1 9w½ 5b½ bye 1w½
3 Oudewaal 6w½ 4b0 9w1 5b1 2w0 1b0 10w1 7b½ 11w1 8b1 bye
4 van Egmond 8b1 3w1 6b1 bye 9w1 5b½ 2w0 1b0 10w0 7b0 11w1
5 Dickhoff 7b½ 11w1 8b½ 3w0 6b½ 4w½ 9b1 bye 2w½ 1b0 10w1
6 Koelmans 3b½ bye 4w0 9b½ 5w½ 2b½ 1w½ 10b½ 7w1 11b1 8w½
7 Happel 5w½ 2b0 1w1 10b½ bye 11w1 8b½ 3w½ 6b0 4w1 9b.
8 Prakken 4w0 9b0 5w½ 2b½ 1w0 10b1 7w½ 11b1 bye 3w0 6b½
9 van Tellingen 11b. 8w1 3b0 6w½ 4b0 bye 5w0 2b½ 1w0 10b1 7w.
10 Montsma 2w0 1b0 bye 7w½ 11b0 8w0 3b0 6w½ 4b1 9w0 5b0
11 Mulder 9w. 5b0 2w0 1b0 10w1 7b0 bye 8w0 3b0 6w0 4b0
Generated by Sevilla (C) JBF Software