Competition name
Groep 1B - Game file
Site NSG Start date 2/14/2013
City Den Haag End date 6/13/2013
Country Pairing system Round Robin
Organisation DD Arbiter

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 van der Sluijs 11b½ bye 9w½ 4b1 5w½ 7b1 3w1 8b1 10w1 6b0 2w1
2 Boeters 9w1 4b1 5w1 7b1 3w0 8b½ 10w1 6b1 bye 11w½ 1b0
3 Arkesteijn bye 8w0 10b½ 6w1 2b1 11w1 1b0 9w1 4b1 5w½ 7b0
4 Wentholt 6b1 2w0 11b½ 1w0 9b½ bye 5w1 7b½ 3w0 8b1 10w1
5 Reimer 10b1 6w½ 2b0 11w1 1b½ 9w0 4b0 bye 7w1 3b½ 8w1
6 van Orsouw 4w0 5b½ 7w1 3b0 8w1 10b0 bye 2w0 11b1 1w1 9b½
7 van Herpen 8b1 10w1 6b0 2w0 11b0 1w0 9b1 4w½ 5b0 bye 3w1
8 Bronts 7w0 3b1 bye 10w1 6b0 2w½ 11b1 1w0 9b1 4w0 5b0
9 van Weel 2b0 11w1 1b½ bye 4w½ 5b1 7w0 3b0 8w0 10b½ 6w½
10 van Kampen 5w0 7b0 3w½ 8b0 bye 6w1 2b0 11w1 1b0 9w½ 4b0
11 van Vorselen 1w½ 9b0 4w½ 5b0 7w1 3b0 8w0 10b0 6w0 2b½ bye
Generated by Sevilla (C) JBF Software