Competition name
Groep 1A - Game file
Site NSG Start date 2/14/2013
City Den Haag End date 6/13/2013
Country Pairing system Round Robin
Organisation DD Arbiter

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 de Waard bye 6w1 9b+ 3w½ 7b1 4w1 2b½ 5w0 10b1 8w0 11b1
2 Bartel 4b½ bye 5w1 10b1 8w1 11b1 1w½ 6b0 9w1 3b½ 7w½
3 van den Bos 10w1 8b½ 11w1 1b½ 6w0 9b1 bye 7w+ 4b½ 2w½ 5b1
4 Henn 2w½ 5b1 10w1 8b0 11w1 1b0 6w1 9b1 3w½ 7b1 bye
5 de Groot 7b0 4w0 2b0 bye 10w1 8b1 11w1 1b1 6w+ 9b1 3w0
6 Yalcin 11w1 1b0 bye 9w0 3b1 7w1 4b0 2w1 5b- 10w1 8b1
7 Koreman 5w1 10b1 8w1 11b1 1w0 6b0 9w1 3b- bye 4w0 2b½
8 van Hulst 9b1 3w½ 7b0 4w1 2b0 5w0 10b1 bye 11w½ 1b1 6w0
9 Remmerswaal 8w0 11b1 1w- 6b1 bye 3w0 7b0 4w0 2b0 5w0 10b1
10 de Vries 3b0 7w0 4b0 2w0 5b0 bye 8w0 11b1 1w0 6b0 9w0
11 Horst 6b0 9w0 3b0 7w0 4b0 2w0 5b0 10w0 8b½ bye 1w0
Generated by Sevilla (C) JBF Software