Competition name
Groep 2 - Game file
Site NSG Start date 2/14/2013
City Den Haag End date 6/13/2013
Country Pairing system Round Robin
Organisation DD Arbiter

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 van Eibergen bye 7w1 4b1 8w1 6b1 2w½ 10b1 9w1 3b0 5w1 bye
2 van Bellen 10w1 9b0 3w½ 5b1 bye 1b½ 7w1 4b0 8w1 6b1 bye
3 Engelen 8b½ 6w1 2b½ 10w1 9b½ bye 5w0 bye 1w1 7b0 4w1
4 van der Helm 5w1 bye 1w0 7b1 bye 8w1 6b0 2w1 10b. 9w1 3b0
5 Hennink 4b0 8w- 6b½ 2w0 10b1 9w1 3b1 bye bye 1b0 7w1
6 Karagantcheff 9w1 3b0 5w½ bye 1w0 7b1 4w1 8b0 bye 2w0 10b1
7 van Hogezand bye 1b0 bye 4w0 8b1 6w0 2b0 10w1 9b1 3w1 5b0
8 Spaans 3w½ 5b+ bye 1b0 7w0 4b0 bye 6w1 2b0 10w1 9b½
9 Rosenstand 6b0 2w1 10b+ bye 3w½ 5b0 bye 1b0 7w0 4b0 8w½
10 Rubert 2b0 bye 9w- 3b0 5w0 bye 1w0 7b0 4w. 8b0 6w0
Generated by Sevilla (C) JBF Software