Feb 2025: HSV rapid open (HRC)


Ranking after round 7 of HSV Rapidtoernooi 2025
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR
------------------------------------------------------------------------
  1.    2  Westerduin, Philip          6.0  28.0  22.00  27.0  1966 2131
       18  Spierings, Ben              6.0  27.0  23.00  22.0  1801 2096
  3.    9  Knight, David               5.5  28.5  21.75  21.5  1834 2004
  4.   21  Lubbe van der, Lex          5.0  29.0  17.50  20.0  1780 1933
       42  Kraan, Richard              5.0  28.0  19.75  21.0  1550 1970
       14  Abanes, Menandro            5.0  28.0  17.00  21.0  1813 1929
        1  Hennipman, Rene             5.0  27.5  19.25  22.0  2059 1934
  8.    4  Van Orsouw, Theo            4.5  34.0  21.00  22.0  1887 1875
       19  Gulinski, Maciej            4.5  28.0  16.25  18.5  1800 1849
        3  Hoos, Bob                   4.5  28.0  16.00  18.5  1889 1913
       26  Nicolaas, Han               4.5  26.5  14.75  14.5  1733 1853
        7  Tamminga, Meile             4.5  23.5  14.75  14.0  1860 1832
 13.   15  Roeleveld, Evert            4.0  29.5  13.50  17.0  1812 1841
        8  Tjin a Lien, Jie-Ren        4.0  29.0  15.00  18.0  1846 1793
       17  Wagner, André               4.0  28.0  13.50  17.5  1802 1777
       25  Arends, Herman              4.0  27.5  14.50  17.0  1745 1840
       23  Bons, Maurits               4.0  24.5  11.00  13.0  1772 1786
 18.   12  Van der Toorn, Aat          3.5  29.0  12.00  19.0  1819 1846
       30  Van Dijk, Ruud              3.5  27.0  11.75  14.5  1641 1804
       32  Huang, Ziyang               3.5  26.5  10.75  13.5  1635 1739
        6  De Haan, Hans               3.5  25.0   8.25  12.5  1872 1761
        5  De Leeuwe, Floris           3.5  24.5  11.00  15.0  1879 1748
       29  Van As, Sjaak               3.5  24.5  10.00  14.0  1692 1700
       37  Fu, Ziqing                  3.5  23.5  10.25  12.5  1600 1711
       33  Weerts, René                3.5  22.5   9.75  13.5  1633 1707
       11  Tjin a Lien, Ike            3.5  22.0   9.50  11.5  1821 1699
       22  Ullnaess, Anders            3.5  20.0   6.75  13.5  1774 1709
 28.   10  Mau-Asam, Léon              3.0  27.5   9.00  15.0  1823 1732
       16  Hofland, Jeffrey            3.0  23.0   4.50  14.0  1809 1657
       27  Van der Weijde, André       3.0  22.5   5.00   9.0  1727 1654
       41  Huizer, Robert              3.0  20.0   4.50  10.0  1550 1627
       45  Ugboaja, Bernard            3.0  18.5   5.50  11.0  1500 1544
 33.   20  Arkesteijn, Jaco            2.5  25.0   7.50  11.5  1780 1573
       34  Atasoy, Musa                2.5  24.5   7.75  13.5  1625 1674
       24  Pierre, Henry               2.5  22.5   6.00  10.5  1750 1605
       35  Jiao, Jonathan              2.5  21.5   6.25   8.0  1620 1587
       39  Van Capelleveen, Jan Wille  2.5  15.0   1.25   5.5  1590 1516
 38.   31  Hessels, Willem             2.0  20.0   3.00  10.5  1637 1535
       40  Lavrijsen, Barend           2.0  20.0   0.50   7.0  1554 1511
 40.   36  Huybens, Peter              1.5  20.0   1.25   5.5  1605 1488
 41.   43  Van Dijk, Olivier           1.0  21.0   2.50   6.0  1550  868
 42.   44  Jusufovic, Armin            0.0  18.0   0.00   0.0  1500  833
       38  Ciftci, Selahattin          0.0  15.5   0.00   0.0  1595  980

Berichten: